§01
My Functions
Every function you've created, from first draft through published and paused states.
| Function | Domain | Status | Grade | Version | Usage | Earnings | Actions |
|---|---|---|---|---|---|---|---|
| Receipt-to-Ledger RouterRoutes categorized receipts to the right ledger account. | Finance | published | Axrail-Certified | v2.1 | 3,940 calls | $236.40 | |
| Shift Swap ApproverAuto-approves shift swaps that meet a team's coverage rules. | HR | published | Verified | v1.4 | 1,110 calls | $81.80 | |
| Reconciliation Alert DigestSends a daily digest of unmatched reconciliation lines. | Finance | paused | Verified | v1.0 | 640 calls | $38.40 | |
| Product FAQ DrafterDrafts a first-pass FAQ from a product spec. | Marketing | approved | Auto-approved | v0.9 | — | — | |
| Contract Clause HighlighterFlags non-standard clauses for a non-legal reviewer. | Legal | submitted | Not yet graded | v0.1 | — | — | |
| Invoice Duplicate DetectorFlags likely duplicate invoices before they're paid twice. | Finance | testing | Not yet graded | v0.2 | — | — | |
| Expense Anomaly FlaggerFlags expense submissions that fall outside normal patterns. | Finance | draft | Not yet graded | v0.1 | — | — |
§02
Optional Growth Add-Ons
Two optional, paid ways to grow a published function beyond the usage-based revenue share. Neither is required.
Certification Review
$149 one-timeAn expedited, deeper security, compliance, and quality review for a Verified or Certified function. Paying moves your function to the front of the review queue and covers the audit — it still has to pass. Certified is the trust signal enterprise buyers look for.
- Receipt-to-Ledger RouterAlready Certified
- Shift Swap ApproverReview Pending
Featured Listing
$39 / monthOptional paid placement in Marketplace search results and category pages once a function has enough usage volume to qualify. Doesn't change your badge tier, only visibility.
- Receipt-to-Ledger RouterActive
- Shift Swap Approver